Schema file name: et.asn
Version: 3.0.0-rc.6
Index:
List of accompaniments.
Tag: 0xB1
Type: SEQUENCE OF
| Multiplicity | Tag | Element name | Type name | Documentation |
|---|---|---|---|---|
| [1, *] | 0x30 | accompaniment | Accompaniment | Contains information about accompaniment permissions. |
Contains information about the alternative list of spatial validity area.
Tag: 0x30
Type: SEQUENCE
| Tag | Element name | Type name | Optional | Documentation |
|---|---|---|---|---|
| 0x81 | typeDefinition | INTEGER | yes | Definition of different types of spatial validity area. |
| 0x82 | productOwnerOrgId | OrganisationId | yes | Organisation id of the product owner. |
| 0xA3 | validityAreaList | ValidityAreaList | yes | List of spatial validity area. |
Contains information about identification medium.
Tag: 0xB3
Type: SEQUENCE
| Tag | Element name | Type name | Optional | Documentation |
|---|---|---|---|---|
| 0x81 | mediumType | IdentificationMediumTypeCode | yes | Type of the medium. |
| 0x82 | mediumId | UTF8String | yes | Internal number of the medium. |
Contains information type of identification medium.
Tag: 0x02
Type: RESTRICTION
Base type: EnumMarker
Contains information type of identification medium
Tag: 0x0A
Type: ENUMERATED
| Value | Identifier | Documentation |
|---|---|---|
| 0 | unspecified | Unspecified |
| 1 | girocard | Girocard (kind of of German debit card) |
| 2 | creditcard | Credit card |
| 3 | public-transport-customer-card | Public transport customer card |
| 4 | identify-card | Identify card |
| 5 | passport | Passport |
| 6 | telephone-number | Telephone number |
| 7 | social-passport | Social passport |
| 8 | pupil-id | Student ID for pupils |
| 9 | student-id | Student ID |
| 10 | client-id | Client ID (classifies the client device itself as medium) |
| 11 | device-id | Device ID (IMEI-Number) |
| 12 | only-valid-on-security-paper | Only valid on security paper |
| 13 | only-valid-on-security-paper-for-validatable-tickets | Only valid on security paper (for validatable tickets) |
Contains information about transportation line.
Tag: 0xBA
Type: SEQUENCE
| Tag | Element name | Type name | Optional | Documentation |
|---|---|---|---|---|
| 0x81 | serviceOperatorOrgId | OrganisationId | yes | Organisation id of the service operator. |
| 0x82 | lineNumber | INTEGER | yes | Number of the line. |
| 0x83 | productOwnerOrgId | OrganisationId | yes | Organisation id of the product owner. |
| 0xA4 | destinationStopId | LocationId | yes | Location id of the destination stop. |
Contains information about line trip number.
Tag: 0x30
Type: SEQUENCE
| Tag | Element name | Type name | Optional | Documentation |
|---|---|---|---|---|
| 0x81 | serviceOperatorOrgId | OrganisationId | yes | Organisation id of the service operator. |
| 0x82 | lineNumber | INTEGER | yes | Number of the line. |
| 0x83 | tripNumber | INTEGER | yes | Number of the trip. |
Contains information about the primary list of spatial validity area.
Tag: 0xB7
Type: SEQUENCE
| Tag | Element name | Type name | Optional | Documentation |
|---|---|---|---|---|
| 0x81 | typeDefinition | INTEGER | yes | Definition of different types of spatial validity area. |
| 0x82 | productOwnerOrgId | OrganisationId | yes | Organisation id of the product owner. |
| 0xA3 | validityAreaList | ValidityAreaList | yes | List of spatial validity area. |
Contains information about passenger.
Tag: 0xB2
Type: SEQUENCE
| Tag | Element name | Type name | Optional | Documentation |
|---|---|---|---|---|
| 0x81 | firstName | UTF8String | yes | First name of the customer. |
| 0x82 | lastName | UTF8String | yes | Last name of the customer. |
| 0x83 | dateOfBirth | DATE | yes | Date of birth of the customer. |
| 0x84 | gender | GenderCode | yes | Gender of the customer. |
A container for the product owner to details its requirements on a product.
Tag: 0xBC
Type: SEQUENCE OF
| Multiplicity | Tag | Element name | Type name | Documentation |
|---|---|---|---|---|
| [1, *] | 0x81 | productOwnerContainerData | OCTET STRING | Contains data related to the details of requirements on a product. |
Contains information about product properties.
Tag: 0xB0
Type: SEQUENCE
| Tag | Element name | Type name | Optional | Documentation |
|---|---|---|---|---|
| 0x81 | paymentMeans | PaymentMeansCode | yes | Classifies payment means. See also EN 1545-1:2015: PaymentMeansCode. |
| 0x82 | passengerType | PassengerTypeCode | yes | Type of passenger. |
| 0xA3 | accompaniments | Accompaniments | yes | Contains information about accompaniment permissions. |
| 0x84 | vehicleType | MeansOfTransportCode | yes | Vehicle type. |
| 0x85 | classOfService | ClassOfServiceCode | yes | Service class. |
| 0x86 | price | INTEGER | yes | Price of transport in euro cents. |
| 0x87 | vatRate | INTEGER | yes | Vat rate in 1/100 percent, i.e. 1900 means 19%. |
| 0x88 | priceCategory | INTEGER | yes | Price category. |
| 0x89 | internalProductNumber | ProductNumber | yes | Product number defined by a company for its internal process. |
A lisf of station ids.
Tag: 0xB4
Type: SEQUENCE OF
| Multiplicity | Tag | Element name | Type name | Documentation |
|---|---|---|---|---|
| [1, *] | 0x7F69 | stationId | LocationId | Contains data related to location id. |
Contains information about different types of lists for spatial validity area.
Tag: 0xB6
Type: CHOICE
| Tag | Alternative name | Type name | Documentation |
|---|---|---|---|
| 0xA1 | variantA | ValidityAreaListVariantA | Variant A. |
| 0xA2 | variantB | ValidityAreaListVariantB | Variant B. |
| 0xA3 | variantC | ValidityAreaListVariantC | Variant C. |
| 0xA4 | variantD | ValidityAreaListVariantD | Variant D. |
| 0xA5 | variantE | ValidityAreaListVariantE | Variant E. |
| 0xA6 | variantF | ValidityAreaListVariantF | Variant F. |
| 0xA7 | variantG | ValidityAreaListVariantG | Variant G. |
| 0xA8 | variantH | ValidityAreaListVariantH | Variant H. |
| 0xA9 | variantI | ValidityAreaListVariantI | Variant I. |
Area number is key in the database. PO states, which stations are relevant for that area number.
Tag: 0xA1
Type: SEQUENCE
| Tag | Element name | Type name | Optional | Documentation |
|---|---|---|---|---|
| 0x81 | areaNumber | INTEGER | no | Area number is key in the database. |
| 0xA2 | stationFrom | LocationId | no | Station, where the area begins. |
| 0xA3 | stationTo | LocationId | no | Station, where the area ends. |
| 0xA4 | intermediateStationIdList | StationIdList | no | Stations, which are included in the area. |
Area number is key in the database. All the elements together form the complete enumeration of the stations where the ticket is valid.
Tag: 0xA2
Type: SEQUENCE
| Tag | Element name | Type name | Optional | Documentation |
|---|---|---|---|---|
| 0x81 | areaNumber | INTEGER | no | Area number is key in the database. |
| 0xA2 | stationIdList | StationIdList | no | Stations, which defines area. |
PO defines for which stations a ticket is valid by considering the chain of stations from beginning to the end.
Tag: 0xA3
Type: SEQUENCE
| Tag | Element name | Type name | Optional | Documentation |
|---|---|---|---|---|
| 0xA1 | stationFrom | LocationId | no | Station, where the area begins. |
| 0xA2 | stationTo | LocationId | no | Station, where the area ends. |
| 0xA3 | stationIdList | StationIdList | no | Stations, which defines area. |
All the elements together form the complete enumeration of the stations where the ticket is valid.
Tag: 0xA4
Type: SEQUENCE
| Tag | Element name | Type name | Optional | Documentation |
|---|---|---|---|---|
| 0xA1 | stationIdList | StationIdList | no | Stations, which defines area. |
As type A, but with the specification of a starting station to define a direction of travel.
Tag: 0xA5
Type: SEQUENCE
| Tag | Element name | Type name | Optional | Documentation |
|---|---|---|---|---|
| 0x7F69 | startStation | LocationId | no | Start station, which indicates the direction of travel. |
| 0x81 | areaNumber | INTEGER | no | Area number is key in the database. |
| 0xA2 | stationFrom | LocationId | no | Station, where the area begins. |
| 0xA3 | stationTo | LocationId | no | Station, where the area ends. |
| 0xA4 | intermediateStationIdList | StationIdList | no | Intermediate stations included in the area. |
As type B, but with the specification of a starting station to define a direction of travel.
Tag: 0xA6
Type: SEQUENCE
| Tag | Element name | Type name | Optional | Documentation |
|---|---|---|---|---|
| 0xA1 | startStation | LocationId | no | Start station, which indicates the direction of travel. |
| 0x82 | areaNumber | INTEGER | no | Area number is key in the database. |
| 0xA3 | stationIdList | StationIdList | no | Stations, which defines area. |
As type C, but with the specification of a starting station to define a direction of travel.
Tag: 0xA7
Type: SEQUENCE
| Tag | Element name | Type name | Optional | Documentation |
|---|---|---|---|---|
| 0xA1 | startStation | LocationId | no | Start station, which indicates the direction of travel. |
| 0xA2 | stationFrom | LocationId | no | Station, where the area begins. |
| 0xA3 | stationTo | LocationId | no | Station, where the area ends. |
| 0xA4 | intermediateStationIdList | StationIdList | no | Intermediate stations included in the area. |
As type D, but with the specification of a starting station to define a direction of travel.
Tag: 0xA8
Type: SEQUENCE
| Tag | Element name | Type name | Optional | Documentation |
|---|---|---|---|---|
| 0xA1 | startStation | LocationId | no | Start station, which indicates the direction of travel. |
| 0xA2 | stationIdList | StationIdList | no | Intermediate stations included in the area. |
Start station and the enumeration of all possible destination stations.
Tag: 0xA9
Type: SEQUENCE
| Tag | Element name | Type name | Optional | Documentation |
|---|---|---|---|---|
| 0xA1 | startStation | LocationId | no | Start station, which indicates the direction of travel. |
| 0xA2 | destinationStationIdList | StationIdList | no | All possible destination stations. |